Team Manager, Team Laser Cats, MTB XC Category 1, Cyclocross Category 2/UCI, Road Category 3
Little Bellas mentor/mentor lead, 2015-2021, Philadelphia chapter.
Co-founder/co-director/head coach of Women Bike PHL Racing, grassroots beginner women’s cycling development program, 2015-2020.
Member, Bicycle Coalition of Greater Philadelphia
Previously: Founding board member, vice president, BicycLincoln (non-profit community cycling advocacy, Lincoln, Nebraska), Sheclismo cycling team.

2021: New fun things, fulfilling my dream to be a commentator!
Invited as a guest and then regular commentator on the Cyclocross Radio Media Pit podcast, talking about World Cup Mountain Biking.
Committed to trail stewardship as a core volunteer with the Belmont Plateau Trails Alliance.
2020: Well, I’d thought about going back to racing, but then there was a pandemic…
2019: Time to focus on the job, just do a couple CX races for fun.
Best race ever: cyclocross on a tandem with my husband. The hardest, most fun I’ve had on a bike. Still leading weekly cyclocross skills practices.
2018: XC & CX, up that skills game
Investing in a bigger XC calendar this season, after attending Michaux MTB School with Harlan Price and upping my skill game.
Winner, Mid-Atlantic SuperSeries in W Pro/Elite/Cat 1.
UCI CX season in an even more competitive mid-Atlantic field, culminating with a 6th place at Louisville CX Nationals in the 35-39 and 14th place in Singlespeed.
Race | Type | Category | Place/Field | Notes |
Philly Phlyer | TTT | W Open | 2/6 | |
Fair Hill XC | MTB | W Pro/Elite/Cat 1 | 2/11 | Flatted out of the lead on Lap 2, caught back up to finish 15 seconds behind 1st. |
French Creek XC | MTB | W Pro/Elite/Cat 1 | 5/11 | So muddy |
Bear Creek XC | MTB | W Pro/Elite/Cat 1 | 5/9 | On the Nationals course, very technical |
Ramsey’s Revenge XC | MTB | W Pro/Elite/Cat 1 | 3/9 | Another deep field! |
Neshaminy XC | MTB | W Pro/Elite/Cat 1 | 3/5 | Slick but fast |
Granogue XC | MTB | W Pro/Elite/Cat 1 | 5/10 | Crash in the prologue, chased back to lead group, competitive race for 4/5 |
Big Elk XC | MTB | W Pro/Elite/Cat 1 | 5/13 | Extremely competitive field with lots of position changes. Clinched series win! |
GO Cross UCI Day 1 | CX | UCI Elite Women, C2 | 25/27 | Wow, that was hot and hard. Lead lap. |
Go Cross UCI Day 2 | CX | UCI Elite Women, C2 | 23/27 | Same, but worse. 80%’d at one to go. |
Nittany UCI CX | CX | UCI Elite Women, C2 | 21/27 | Lead lap despite some dumb mistakes and not feeling well. |
Cooper River Cross CRCX | CX | Women Open Cat1/2/3 | 10/18 | |
Charm City Cross Day 1 | CX | UCI Elite Women C1 | 26/31 | A very muddy time thanks to a water main break! |
Charm City Cross Day 2 | CX | UCI Elite Women, C2 | 27/30 | So many bike changes |
DCCX Day 1 | CX | UCI Elite Women, C2 | 28/32 | |
DCCX Day 2 | CX | UCI Elite Women, C2 | 29/32 | |
HPCX | CX | UCI Elite Women, C2 | 20/21 | Just ekeing out 20th place for a ProCX point |
Swashbuckler Cross | CX | Women Open Cat1/2/3 | 12/13 | Mechanical-plagued day |
Sly Fox Cross | CX | SINGLE SPEED | 10/20 | After a strong showing in the Elite women, turned around to race with the SS men. |
Sly Fox Cross | CX | WOMENS 1/2/3 | 3/9 | Got the holeshot and led the first lap with a gap before an unfortunate tangle with a stake. Still held on to the podium. |
Baltimore Youth Cycling Frosty Cross | CX | Women Cat1/2/3 Senior | 3/12 | A superb muddy, cold race |
Capital ‘Cross Classic | CX | Women Cat1/2/3 1/2/3 | 12/20 | |
Rainey Park Cyclocross | CX | Women Open Cat 1/2 | 5/10 | Fine tune for Nationals |
2018 US Cyclocross Nationals 18.2 Day 3 | CX | Women Master 35-39 Cat 1/2/3 | 6/26 | A really excellent day on a tough, technical, climber’s course. Caught behind an early crash, chased back up into the chase group and stayed competitive to the finish, just off the podium. |
2018 US Cyclocross Nationals 18.2 Day 5 | CX | Women Singlespeed | 14/34 | More of a mud run than a cx race, but fun nonetheless! |
2017: XC & CX, bit of a breakthrough season in the elites despite getting married and getting a promotion at work
Finished 3rd overall in the Mid-Atlantic SuperSeries in W Pro/Elite/Cat 1.
Finished cyclocross season ranked 34th for Cat 2, 90th in the U.S. for all women.
Finished 3rd overall in the Mid-Atlantic Cyclocross series for Elite Women.
Race | Type | Category | Place/Field | Notes |
USAC CX Nationals | CX | W 30-34 | 13/23 | Ice fest |
Philly Phlyer | TTT | W Open | 2/6 | Two juniors on the squad! |
MASS Relay | MTB Relay | W 3-person | ??? | Clocked some fast laps in silly costumes |
Philly TT | TT | W 1/2/3 | 4/6 | Sure why not, best way to get a threshold test. In the rain. |
Ramsey’s Revenge | MTB | W Pro/Elite/Cat 1 | 3/8 | Strong race field |
Granogue XC | MTB | W Pro/Elite/Cat 1 | 4/8 | Muddy |
Big Elk at Fair Hill | MTB | W Pro/Elite/Cat 1 | 2/6 | Muddy |
Marysville XC | MTB | W Pro/Elite/Cat 1 | 3/6 | Nipped by a bike throw! |
Whirlybird (MAC) | CX | W P/1/2 | 4/6 | |
Nittany (MAC) | CX | W P/1/2/3 | 9/19 | |
Trek CX Cup | CX | UCI Women Elite, C2 | 39/46 | Being in a race with World Champion Sanne Cant, and all the other national champions there for the World Cup, was surreal!! Also it was deathly hot. |
Trek CX Cup | CX | W P/1/2 | 30/41 | Death Heat, not recovered. |
Trek CX Cup | CX | W 1/2 | 10/32 | Much better on Day 3! |
Hippo CX (NJCX) | CX | W 1/2/3 | 4/16 | 1 pt |
Charm City CX (MAC) | CX | UCI Women Elite, C2 | 41/45 | |
Charm City CX (MAC) | CX | UCI Women Elite, C1 | 35/43 | slick! |
Cooper River (MAC) | CX | W P/1/2/3 | 7/10 | |
DCCX | CX | UCI Women Elite, C2 | 26/31 | Flat @ the start |
DCCX | CX | UCI Women Elite, C2 | 26/33 | |
HPCX (MAC) | CX | UCI Women Elite, C2 | 21/33 | Downpour, finished far ahead of normal competition in this field. |
Fair Hill (MAC) | CX | W 1/2/3 | 5/9 | |
Sly Fox (PACX) | CX | W 1/2/3 | 3/19 | Very technical course, and I crushed it. 2 pts |
West Chester (PACX) | CX | W 1/2/3 | 3/7 | PA State Championship, Silver. 1 pt |
Riverton (PACX) | CX | W 1/2/3 | 4/9 | |
Capital Cross | CX | W 1/2/3 | 10/10 | Don’t race when you’re sick |
Solstice (PACX) | CX | W 1/2/3 | 3/13 | SNOW!!!! 2 pts |
Rainey Park | CX | W 1/2/3 | 4/8 | Racing in New York City is cool, especially in snow/mud |
2016: Mostly CX, first UCI season
Upgraded to Cat 2 CX, UCI.
Race | Type | Category | Place/Field | Notes |
Philly Phlyer | TTT | W Open | 2 | Less than one second off 1st! |
Neshaminy XC | MTB | W Pro/Elite/Cat 1 | 7/9 | Crashed hard out of the front group near the end of lap 1 |
Rapha Prestige Appalachia | Endur | Women | 2 | Brutally hot and hard, 110 miles |
Nittany (MAC) | CX | UCI Women C2 | 35/38 | First UCI race! |
Nittany (MAC) | CX | UCI Women C2 | 31/38 | |
Town Hall (PACX) | CX | W 1/2/3 | 12/14 | |
Caffeinated (NJCX) | CX | W 1/2/3 | 2/5 | 2 pts |
Charm City CX (MAC) | CX | UCI Women Elite, C2 | 41/48 | Very muddy |
Charm City CX (MAC) | CX | UCI Women Elite, C1 | 36/42 | YESS LEAD LAP 1st C1, Katie Compton did not catch me! |
DCCX | CX | UCI Women Elite, C2 | 26/33 | |
DCCX | CX | UCI Women Elite, C2 | 29/32 | My bike got run over by a bus last night. Learning SRAM and discs on the fly. |
HPCX (MAC) | CX | UCI Women Elite, C2 | 33/36 | Borrowed bike, many crashes |
Sly Fox (PACX) | CX | W 1/2/3 | 11/14 | |
Supercross Cup | CX | UCI Women Elite, C2 | 43/45 | Brake fell out. Oops. |
Riverton (PACX) | CX | W 1/2/3 | 4/5 |
2015: A little road, just one XC, and getting that Cat 2 CX upgrade
Race | Type | Category | Place/Field | Notes |
Douleur en la Cul Circuit | RR | W 3/4 | 3/21 | sprint finish with 2nd place |
Proces par Velo Course | RR | W Open | 9/16 | Pack finish, 1st Cat 4 |
Ramsey’s Revenge | MTB | W Pro/Elite/Cat 1 | 4/5 | Sick, should not have raced |
Riverton Criterium | Crit | W 1/2/3 | 18/23 | First race as a Road 3 |
Rapha Prestige Vermont | Endur | W | 3 | Pushed a teammate for 19 miles |
Granogue CX | CX | W 1/2/3 | 11/15 | 3rd place Cat 3, hot as hell |
Nittany #2 MAC | CX | W 3/4 | 5/49 | 3/20 Cat 3s, muddy!, 1 or 2 points |
Town Hall PACX | CX | W 1/2/3 | 8/13 | 3rd place Cat 3 |
Quaker City PACX | CX | W 1/2/3 | 5/8 | 2nd place Cat 3 |
Cooper River NJCX | CX | W 1/2/3 | 5/9 | 2nd place Cat 3 |
Charm City CX #1 MAC | CX | W 3/4 | 3/59 | 3/22 Cat 3s, 3 or 4 points |
West Chester #1 PACX | CX | W 1/2/3 | 5/8 | 3rd place Cat 3 |
DCCX #1 Super 8 | CX | W 3/4 | 6/27 | 6/17 Cat 3, last row start |
DCCX #2 Super 8 | CX | W 3/4 | 7/32 | 7/21 Cat 3, last row start |
Sly Fox PACX | CX | W 1/2/3 | 10/17 | 3rd place Cat 3 |
Kutztown #2 PACX | CX | W 1/2/3 | 6/9 | 3rd Cat 3, lost sprint finish for 5th by ½ wheel |
2014: Moved to the Mid-Atlantic from the Midwest, harsh wake-up call for a Cat 3 SS CX racer
Moved from Lincoln, NE, to Philadelphia, PA, mid-season.
Race | Type | Category | Place/Field | Notes |
Almanzo Royal 162 | Endur | Open | N/A | 162-mile gravel event in MN, unscored |
Gravel Worlds | Endur | W SS | 3/5 | Sprint finish with 2nd after 150 miles of racing! |
Charm City CX #1 | CX | W 3/4 | 21/49 | of 49, SS in open field, flatted last lap |
Charm City CX #2 | CX | W 3/4 | 18/54 | of 54, SS in open field |
Flatwater Twilight CX | CX | W 1/2/3 | 2/2 | borrowed bike |
Iron Cross | Endur | W SS | 1/3 | Golden Ticket to SSCXWC |
Cooper River CX | CX | W 1/2/3 | 11/14 | demo bike |
Cooper River CX | CX | SS Open | 21/22 | doubling up was a bad idea |
West Chester | CX | SS Open | 13/17 | fast dudes! |
Sly Fox | CX | W 1/2/3 | 15/17 | 2nd Cat 3 |
PACX Finale West Chester | CX | W 1/2/3 | 11/13 | 2nd Cat 3 |
2013: Lots of gravel races, and then a full CX season on a SS, culminating at SSCXWC13 Philly
Race | Type | Category | Place/Field | Notes |
Platte River Battle Royale 4-hour | MTB | W Marathon | 2/4 | State Champs. |
Almanzo 100 | Endur | Open | N/A | 100 mile gravel |
Dirty Kanza | Endur | W Open | 18/43 | 200 mile gravel |
Odin’s Revenge | Endur | W Open | 1 | 160 mile gravel |
Gravel Worlds | Endur | W SS | 1/3 | 155 mile gravel |
Star City CX Seacrest | CX | W 1/2/3 | 2/4 | SS in open class |
Star City CX Seacrest #2 | CX | W 1/2/3 | 2/3 | SS in open class |
Star City CX Tanker Hill | CX | W 1/2/3 | 1/1 | SS in open class |
Omaha CX #1 | CX | W Open | 3/7 | SS in open class, 1 point |
Omaha CX #2 | CX | W Open | 3/9 | SS in open class, 1 point |
Pioneers Park CX | CX | W SS | 1/3 | 1st race of the day |
Pioneers Park CX | CX | W 1/2/3 | 3/5 | SS in open class, 2nd race of the day! 1 point |
NE CX Championships | CX | W SS | 1/2 | 1st race, state champ |
NE CX Championships | CX | W 1/2/3 | 5/12 | 2nd race of the day, SS in open class |
Jingle CX #1 | CX | W 2/3 | 12/43 | SS in Open class |
Jingle CX #2 | CX | W 2/3 | 30/47 | SS in Open class, HILLY |
Jingle CX #3 | CX | W 2/3 | 22/32 | SS in open class, snow, hilly, sick |
Bilenky Junkyard CX | CX | W | 3/25 | Bilenky race at SSCXWC13 |
SSCXWC13 Philly | CX | W | 7/40? | Magical race in 6+” of snow |
2012: Marathon MTB races and a full CX calendar
Race | Type | Category | Place/Field | Notes |
Swanson MTB 4-hour | MTB | W Marathon | 2/4 | |
Tranquility MTB 4-hour | MTB | W Marathon | 1/3 | 45 miles |
Platte River MTB 4-hour | MTB | W Marathon | 2/3 | |
Ponca State Champs MTB 4-hour | MTB | W Marathon | 2/2 | rainstorm mudfest |
NE State TT Championships | Road TT | W 4 | 5/11 | |
Gravel Worlds | Endur | W Open | DFL | |
Greenstreet Twilight CX | CX | M/W 3/4 | 14/29 | 1st woman |
Fontenelle GP | CX | W Open | 3/8 | |
Flatwater Twilight CX #2 | CX | W 3/4 | 1/6 | |
Flatwater Twilight CX #3 | CX | M/W 1/2/3 | 25/27 | 4th woman |
Pioneers Flatwater #1 | CX | W Open | 2/3 | |
Pioneers Flatwater #2 | CX | W Open | 5/7 | |
Spooky CX #1 | CX | W 1/2/3 | 7/14 | 3rd cat 3 |
Spooky CX #2 | CX | W 1/2/3 | 8/14 | 3rd cat 3 |
Boulevard Cup | CX | W 1/2/3 | 5/7 | |
Greenstreet NE State Champs #1 | CX | W Open | 6/12 | hot |
Greenstreet NE State Champs #2 | CX | W Open | 4/10 | cold! |
Jingle Cross #2 | CX | W 2/3 | 14/33 | 8th Cat 3 |
Jingle Cross #3 | CX | W 2/3 | 13/27 | 6th Cat 3 |
2011: Marathon & Cat 2 XC MTB, a couple road events, and a huge cyclocross season
Race | Type | Category | Place | Notes |
Jewell TT | MTB | W TT | 1st | 27 minutes |
Swanson STXC | MTB | W Short Track | 1st | sprint finish with Cat 1 1st place |
Platte XC | MTB | W Marathon | 2nd | 4 laps |
Capital City Criterium | Crit | W Open/Cat 4 | 2/5 (Cat 4)7/10 (open) | 7th in Women’s Open |
Pioneers GP | RR | W Open/Cat 4 | 5/7 Cat 411/13 (open) | |
Ponca XC | MTB | W Marathon | 2nd | 5 laps |
Lewis & Clark TT | MTB | W Cat 2 | 1st | 32 minutes |
Tranquility STXC | MTB | W Cat 2 | 1st | 6th overall with Master’s Men included |
Tranquility XC | MTB | W Cat 2 | 1st | too hot for marathon! |
CSG MTB at Branched Oak | MTB | W Sport | 2nd | |
Branched Oak XC | MTB | W Marathon | 1st | 7 laps |
Swanson “backwards” | MTB | W Marathon | 1st | 6 laps |
Gravel Worlds | Gravel | Women’s Open | 2nd | 16:46 |
Dakota 5-O | MTB | Women’s 20-29 | 8th | 6:52 |
Bellevue CX #1 | CX | W Cat 4 | 1st | 3rd in Women’s Open |
Bellevue CX #2 | CX | W Cat 4 | 1st | 2nd in Women’s Open |
Flatwater Twilight CX #1 | CX | B | 1st W | 11th overall men & women, 19 racers |
USGP Ft. Collins #1 | CX | W Cat 3/4 | 11th | 29 racers |
USGP Ft. Collins #2 | CX | W Cat 3/4 | 8th | 22 racers |
Flatwater Twilight CX #2 | CX | B | 1st W | 7th overall men & women, 24 total racers |
Joules CX #1 | CX | W Cat 3/4 | 5th | 2nd in 4s, 37 racers |
Joules CX #2 | CX | W Cat 3/4 | 7th | 4th of 4s, 28 racers |
Flatwater Twilight CX #3 | CX | B | 1st | 11th overall men & women, 22 racers |
Flatwater Twilight CX #4 | CX | B | 1st | 16th overall men & women, 29 racers |
Spooky CX #1 | CX | W Cat 4 | 3rd | 10 racers |
Spooky CX #2 | CX | W Cat 4 | 5th | 12 racers |
Midwest Trek Twilight #1 | CX | B | 1st | 13th overall men & women, 20 racers |
Boulevard Cup | CX | W Cat 3/4 | 3rd | 1st Cat 4, 38 women racing! |
Midwest Trek Twilight #2 | CX | B | 1st | 13th overall men & women, 27 racers |
USGP Louisville #1 | CX | W Cat 3/4 | 12th | 40 racers |
USGP Louisville #2 | CX | W Cat 3/4 | 13th | 37 racers |
Flatwater CX #1 | CX | 3/4 | 9th | 4th for Cat 4, 24 racers |
Flatwater CX #2 | CX | Women’s Open | 6th | 12 racers |
Jingle Cross Rock #1 | CX | W Cat 4 | 3rd | 24 racers |
Jingle Cross Rock #2 | CX | W Cat 4 | 4th | 24 racers |
Jingle Cross Rock #3 | CX | W Cat 4 | 3rd | 18 racers |
2010: Let’s try out all the bike races (Incomplete results for MTB/CX, before USAC in NE did online results!)
Race | Type | Category | Place/Field | Notes |
Capital City Criterium | Crit | W Open/4 | 3/5 | 1st Cat 4 |
Babcock RR | RR | W 4 | 3/4 | raced with field of 27 Cat 5 men |
Papillion Crit | Crit | W Open | 5/6 | 2nd Cat 4 |
Psycowpath MTB Series | MTB | W 3 | Raced the full series, winning the Cat 3 overall! Too long ago to find results anywhere. | |
Cyclocross | CX | W 4 | Several local races: Omaha CX 2 days, Boulevard Cup 1 day, Pioneers Park 1 day |
2009: The dare that got me started

On a dare, I entered the 2009 Nebraska State Championship Cyclocross Race at Pioneers Park. Raced on a fixed gear with slick tires, street gearing, and only a front brake. Finished 4th of 5 in the Cat 4s. Was hooked on bike racing and couldn’t wait to come back for more the following year!